Description
Parameter
| Face Capacity | 2,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 3,000 (Optional) |
| Algorithm | ZKFinger VX / ZKFace VX |
| Record Capacity | 100,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host, Wi-Fi(Optional) |
| Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode |
| Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm |
| Optional Functions | ID/Mifare, ADMS, External Printer, External Bell |
| Power Supply | DC 12V 3A |
| Operating Temp | 0 ℃– 45 ℃ |
| Operating Humidity | 20%-80% |
| Dimension | 180 x 154 x 34.2 mm |








